¥ -
-
Track Yashima & Co.,Ltd. (7677) issued, treasury and outstanding shares over time, split-adjusted, alongside annual share buyback amounts.
2026-03
2021 → 2026-03
No comparable period
No period
Each bar is the issued share count. Buybacks grow treasury shares; cancelling them shrinks the issued count itself.
Split-adjusted restates earlier share counts on today's basis. As reported shows the figures in each earnings release, which cannot be compared across a split.
Some treasury share counts are filled from annual or quarterly reports where no earnings release exists.
Cash returned to shareholders each year: dividends paid plus share buybacks, with the total payout ratio ((dividends + buybacks) ÷ net income).
Periods without a reported amount show "—". This does not necessarily mean nothing was paid or repurchased.
Buybacks are the amount spent on repurchases; treasury shares later handed out (for example as stock compensation) are not deducted, except where a company reports a net figure. See Treasury share disposals below.
Disclosures of treasury shares handed out for share-based pay, employee ownership plans, allotments or M&A (TDnet)
2026-08-14
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2026-08-14
2025-08-14
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2025-08-14
2024-08-14
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2024-08-14
2023-10-13
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2023-10-13
2022-09-16
Employee share ownership
自己株式の処分の払込完了及び一部失権に関するお知らせLog in to view2022-09-16
2022-09-16
Employee share ownershipAnnounced
第三者割当による自己株式の処分に関するお知らせLog in to view2022-07-15
2022-08-12
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2022-08-12
2021-08-13
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2021-08-13
2020-08-14
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2020-08-14
| Date | Purpose | Recipient | Shares | Amount | Disclosure |
|---|---|---|---|---|---|
| 2026-08-14 | Restricted stock | Directors | 2,451 | ¥6M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2026-08-14 |
| 2025-08-14 | Restricted stock | Directors | 3,731 | ¥9M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2025-08-14 |
| 2024-08-14 | Restricted stock | Directors | 4,809 | ¥10M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2024-08-14 |
| 2023-10-13 | Restricted stock | Directors | 5,537 | ¥12M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2023-10-13 |
| 2022-09-16 | Employee share ownership | Employee share ownership | 5,320 | ¥11M | 自己株式の処分の払込完了及び一部失権に関するお知らせLog in to view2022-09-16 |
| 2022-09-16 | Employee share ownershipAnnounced | Employee share ownership | 5,800 | ¥12M | 第三者割当による自己株式の処分に関するお知らせLog in to view2022-07-15 |
| 2022-08-12 | Restricted stock | Directors | 6,548 | ¥13M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2022-08-12 |
| 2021-08-13 | Restricted stock | Directors | 7,314 | ¥14M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2021-08-13 |
| 2020-08-14 | Restricted stock | Directors | 9,113 | ¥14M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2020-08-14 |
"Announced" marks disposals without a matching completion notice; many companies do not publish one. When a completion notice matches on date, shares and purpose, the announcement is omitted.
Period-end treasury share counts already reflect these disposals; they are not calculated by adding these figures.
As reported in each earnings release
| Fiscal year | Issued | Treasury | Outstanding | Buybacks | Dividends paid | Source |
|---|---|---|---|---|---|---|
| 2026-03 | 2,880,000 | 6,865 | 2,873,135 | — | ¥72M | Report |
| 2025-03 | 2,880,000 | 10,596 | 2,869,404 | — | ¥72M | Report |
| 2024-03 | 2,880,000 | 15,405 | 2,864,595 | — | ¥71M | Report |
| 2023-03 | 2,880,000 | 20,942 | 2,859,058 | — | ¥71M | Report |
| 2022-03 | 2,880,000 | 32,810 | 2,847,190 | — | ¥71M | Report |
| 2021-03 | 2,880,000 | 40,124 | 2,839,876 | — | ¥71M | Report |
| 2020-03 | 2,880,000 | 49,200 | 2,830,800 | — | ¥65M | Report |
| 2019-03 | 2,880,000 | 299,200† | 2,580,800† | — | ¥39M | Report |
† Filled from annual or quarterly reports for periods without an earnings release.
For dividends per share and payout ratios, see Dividends.