¥ -
-
Track Kyoritsu Computer & Communication Co.,Ltd. (3670) issued, treasury and outstanding shares over time, split-adjusted, alongside annual share buyback amounts.
2026-03
No comparable period
No comparable period
No period
Each bar is the issued share count. Buybacks grow treasury shares; cancelling them shrinks the issued count itself.
Split-adjusted restates earlier share counts on today's basis. As reported shows the figures in each earnings release, which cannot be compared across a split.
Some treasury share counts are filled from annual or quarterly reports where no earnings release exists.
Cash returned to shareholders each year: dividends paid plus share buybacks, with the total payout ratio ((dividends + buybacks) ÷ net income).
Periods without a reported amount show "—". This does not necessarily mean nothing was paid or repurchased.
Buybacks are the amount spent on repurchases; treasury shares later handed out (for example as stock compensation) are not deducted, except where a company reports a net figure. See Treasury share disposals below.
As reported in each earnings release
| Fiscal year | Issued | Treasury | Outstanding | Buybacks | Dividends paid | Source |
|---|---|---|---|---|---|---|
| 2026-03 | 1,205,600 | 7,796 | 1,197,804 | — | ¥66M | Report |
| 2025-03 | 1,205,600 | 7,796 | 1,197,804 | — | ¥66M | Report |
| 2024-03 | 1,205,600 | 7,796 | 1,197,804 | — | ¥66M | Report |
| 2023-03 | 1,205,600 | 7,770 | 1,197,830 | — | ¥66M | Report |
| 2022-03 | 1,204,900 | 7,724 | 1,197,176 | — | ¥66M | Report |
| 2021-02 | 1,204,600 | 7,724 | 1,196,876 | — | ¥66M | Report |
| 2020-02 | 1,204,600 | 7,724 | 1,196,876 | — | ¥60M | Report |
| 2019-02 | 1,204,500 | 7,698 | 1,196,802 | — | ¥60M | Report |
| 2018-02 | 1,204,500 | 7,634 | 1,196,866 | — | ¥60M | Report |
| 2017-02 | 1,204,300 | 7,611 | 1,196,689 | — | ¥60M | Report |
† Filled from annual or quarterly reports for periods without an earnings release.
For dividends per share and payout ratios, see Dividends.