Compare Japanese shareholder returns with DOE and payout ratio
See dividends relative to equity alongside the share of earnings distributed. Compare peers, then review their dividend history, earnings and cash flow.
DOE
3% +
Distributions relative to equity
Payout ratio
0–70%
Compare distributions with earnings
Metrics shown
DOE / Payout / ROE
Use ROE to review profitability too
These filters are a starting point, not a guarantee of sustainable dividends. Ordering by DOE does not indicate investment priority.
Compare matching companies
Showing 24 of 1,308 matches · Highest DOE first
Retrieved: 23 Sept 2026, 04:23 JST
| Company / sector | DOE | Payout (actual) | ROE¹ | Fiscal year end² | Review |
|---|---|---|---|---|---|
| 令和アカウンティング・ホールディングス 296A · Services | 34.22% | 68.76% | 65.83% | 2026-03-31 | |
| ジェイエイシーリクルートメント 2124 · Services | 28.18% | 67.95% | 44.76% | 2025-12-31 | |
| アズーム 3496 · Real Estate | 24.34% | 69.00% | 34.62% | 2025-09-30 | |
| セルシス 3663 · Information & Communication | 22.68% | 65.18% | 42.60% | 2025-12-31 | |
| GMOペパボ 3633 · Information & Communication | 22.31% | 65.81% | 54.75% | 2025-12-31 | |
| アースインフィニティ 7692 · Electric Power & Gas | 21.82% | 48.78% | 44.76% | 2026-07-31 | |
| シェアリングテクノロジー 3989 · Information & Communication | 20.90% | 66.33% | 48.50% | 2025-09-30 | |
| FPG 7148 · Securities & Commodity Futures | 19.90% | 60.32% | 29.31% | 2025-09-30 | |
| インソース 6200 · Services | 18.72% | 50.81% | 34.80% | 2025-09-30 | |
| ANYCOLOR 5032 · Information & Communication | 18.53% | 32.38% | 50.45% | 2026-04-30 | |
| スターティアホールディングス 3393 · Wholesale Trade | 17.05% | 58.57% | 32.13% | 2026-03-31 | |
| ビジネスエンジニアリング 4828 · Information & Communication | 16.88% | 50.87% | 31.35% | 2026-03-31 | |
| コプロ・ホールディングス 7059 · Services | 16.85% | 53.09% | 33.27% | 2026-03-31 | |
| ジャパンエレベーターサービスホールディングス 6544 · Services | 16.83% | 51.16% | 36.74% | 2026-03-31 | |
| エムアップホールディングス 3661 · Information & Communication | 16.54% | 47.79% | 34.04% | 2026-03-31 | |
| アトラエ 6194 · Services | 16.14% | 62.83% | 24.46% | 2025-09-30 | |
| タウンズ 197A · Pharmaceuticals | 15.95% | 53.56% | 29.84% | 2026-06-30 | |
| 船井総研ホールディングス 9757 · Services | 15.84% | 60.14% | 31.89% | 2025-12-31 | |
| 日本創発グループ 7814 · Other Products | 15.63% | 43.16% | 30.87% | 2025-12-31 | |
| カカクコム 2371 · Services | 15.60% | 52.60% | 30.62% | 2026-03-31 | |
| ベース 4481 · Information & Communication | 15.58% | 51.02% | 27.74% | 2025-12-31 | |
| シグマクシス・ホールディングス 6088 · Services | 15.06% | 54.54% | 27.85% | 2026-03-31 | |
| ジェイリース 7187 · Other Financing Business | 14.78% | 39.88% | 34.42% | 2026-03-31 | |
| 東京エレクトロン 8035 · Electric Appliances | 14.75% | 50.06% | 31.24% | 2026-03-31 |
¹ ROE uses trailing twelve months where available, otherwise fiscal-year data. Its period may differ from DOE and payout ratio.
² This is the latest fiscal-year end included in the data, not the announcement date or a common update date for all metrics. Retrieval time records when this table was fetched.
How to use the three metrics
- Start with sector peers to reduce differences in business models and capital structures.
- Review payout ratio and profitability alongside DOE. To check the relationship between the metrics, use the same period rather than inserting a differently timed ROE into the formula.
- Review dividend cuts and special distributions, then check earnings and operating cash flow.
Universe and missing values
Listings marked inactive in the Japan data are excluded. Up to 24 with available price, DOE and payout data that match the fixed criteria are shown. ETFs and REITs are not categorically excluded. Missing DOE or payout data cannot satisfy the filters; missing ROE is shown as —, never replaced with zero.
The DOE guide aggregates the latest fiscal years of ordinary equities. This table uses current screening data, so its universe, retrieval time and ROE periods can differ. Review company financials when matching periods.
Review the DOE formula and interpretation