¥ -
-
Track SOUGOU SHOUKEN CO.,LTD. (7850) issued, treasury and outstanding shares over time, split-adjusted, alongside annual share buyback amounts.
2026-07
2021 → 2026-07
2016 → 2026-07
2019-07
Each bar is the issued share count. Buybacks grow treasury shares; cancelling them shrinks the issued count itself.
Split-adjusted restates earlier share counts on today's basis. As reported shows the figures in each earnings release, which cannot be compared across a split.
Some treasury share counts are filled from annual or quarterly reports where no earnings release exists.
Cash returned to shareholders each year: dividends paid plus share buybacks, with the total payout ratio ((dividends + buybacks) ÷ net income).
Periods without a reported amount show "—". This does not necessarily mean nothing was paid or repurchased.
Buybacks are the amount spent on repurchases; treasury shares later handed out (for example as stock compensation) are not deducted, except where a company reports a net figure. See Treasury share disposals below.
As reported in each earnings release
2026-07
| Fiscal year | Issued | Treasury | Outstanding | Buybacks | Dividends paid | Source |
|---|---|---|---|---|---|---|
| 2026-07 | 3,060,110 | 60,722 | 2,999,388 | — | ¥89M | — |
| 2025-07 | 3,060,110 | 60,722 | 2,999,388 | — | ¥60M | Report |
| 2024-07 | 3,060,110 | 60,677 | 2,999,433 | — | ¥60M | Report |
| 2023-07 | 3,060,110 | 60,677 | 2,999,433 | — | ¥60M | Report |
| 2022-07 | 3,060,110 | 60,677 | 2,999,433 | — | ¥90M | Report |
| 2021-07 | 3,060,110 | 60,677 | 2,999,433 | — | ¥60M | Report |
| 2020-07 | 3,060,110 | 60,677 | 2,999,433 | — | ¥60M | Report |
| 2019-07 | 3,060,110 | 60,677 | 2,999,433 | ¥38000 | ¥60M | Report |
| 2018-07 | 3,060,110 | 60,628 | 2,999,482 | ¥1M | ¥60M | Report |
| 2017-07 | 3,060,110 | 58,988 | 3,001,122 | — | ¥60M | Report |
† Filled from annual or quarterly reports for periods without an earnings release.
For dividends per share and payout ratios, see Dividends.