¥ -
-
Track MARUBUN CORPORATION (7537) issued, treasury and outstanding shares over time, split-adjusted, alongside annual share buyback amounts.
2026-03
2021 → 2026-03
2016 → 2026-03
No period
Each bar is the issued share count. Buybacks grow treasury shares; cancelling them shrinks the issued count itself.
Split-adjusted restates earlier share counts on today's basis. As reported shows the figures in each earnings release, which cannot be compared across a split.
Some treasury share counts are filled from annual or quarterly reports where no earnings release exists.
Cash returned to shareholders each year: dividends paid plus share buybacks, with the total payout ratio ((dividends + buybacks) ÷ net income).
Periods without a reported amount show "—". This does not necessarily mean nothing was paid or repurchased.
Buybacks are the amount spent on repurchases; treasury shares later handed out (for example as stock compensation) are not deducted, except where a company reports a net figure. See Treasury share disposals below.
Disclosures of treasury shares handed out for share-based pay, employee ownership plans, allotments or M&A (TDnet)
2026-11-02
Employee share ownershipPlanned
社員持株会向け譲渡制限付株式インセンティブとしての自己株式の処分に関するお知らせLog in to view2026-07-31
2026-07-24
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2026-07-24
2025-12-12
Employee share ownership
社員持株会向け譲渡制限付株式インセンティブとしての自己株式の処分の払込完了及び一部失権に関するお知らせLog in to view2025-12-12
2025-12-12
Employee share ownershipAnnounced
社員持株会向け譲渡制限付株式インセンティブとしての自己株式の処分に関するお知らせLog in to view2025-08-01
2025-07-25
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2025-07-25
2024-07-25
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2024-07-25
2023-07-27
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2023-07-27
| Date | Purpose | Recipient | Shares | Amount | Disclosure |
|---|---|---|---|---|---|
| 2026-11-02 | Employee share ownershipPlanned | Employee share ownership | 70,000 | ¥114M | 社員持株会向け譲渡制限付株式インセンティブとしての自己株式の処分に関するお知らせLog in to view2026-07-31 |
| 2026-07-24 | Restricted stock | Directors | 12,690 | ¥22M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2026-07-24 |
| 2025-12-12 | Employee share ownership | Employee share ownership | 57,800 | ¥64M | 社員持株会向け譲渡制限付株式インセンティブとしての自己株式の処分の払込完了及び一部失権に関するお知らせLog in to view2025-12-12 |
| 2025-12-12 | Employee share ownershipAnnounced | Employee share ownership | 70,000 | ¥77M | 社員持株会向け譲渡制限付株式インセンティブとしての自己株式の処分に関するお知らせLog in to view2025-08-01 |
| 2025-07-25 | Restricted stock | Directors | 17,007 | ¥17M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2025-07-25 |
| 2024-07-25 | Restricted stock | Directors | 10,520 | ¥13M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2024-07-25 |
| 2023-07-27 | Restricted stock | Directors | 23,415 | ¥30M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2023-07-27 |
"Announced" marks disposals without a matching completion notice; many companies do not publish one. When a completion notice matches on date, shares and purpose, the announcement is omitted.
Period-end treasury share counts already reflect these disposals; they are not calculated by adding these figures.
As reported in each earnings release
| Fiscal year | Issued | Treasury | Outstanding | Buybacks | Dividends paid | Source |
|---|---|---|---|---|---|---|
| 2026-03 | 28,051,200 | 1,808,258 | 26,242,942 | — | ¥1.7B | Report |
| 2025-03 | 28,051,200 | 1,882,514 | 26,168,686 | — | ¥1.4B | Report |
| 2024-03 | 28,051,200 | 1,893,034 | 26,158,166 | — | ¥2.2B | Report |
| 2023-03 | 28,051,200 | 1,916,429 | 26,134,771 | — | ¥1.0B | Report |
| 2022-03 | 28,051,200 | 1,916,429 | 26,134,771 | — | ¥469M | Report |
| 2021-03 | 28,051,200 | 1,916,141 | 26,135,059 | — | ¥731M | Report |
| 2020-03 | 28,051,200 | 1,916,141 | 26,135,059 | — | ¥784M | Report |
| 2019-03 | 28,051,200 | 1,916,117 | 26,135,083 | — | ¥784M | Report |
| 2018-03 | 28,051,200 | 1,915,911 | 26,135,289 | — | ¥653M | Report |
| 2017-03 | 28,051,200 | 1,915,827 | 26,135,373 | — | ¥731M | Report |
† Filled from annual or quarterly reports for periods without an earnings release.
For dividends per share and payout ratios, see Dividends.