¥ -
-
Track WAIDA MFG.CO.,LTD. (6158) issued, treasury and outstanding shares over time, split-adjusted, alongside annual share buyback amounts.
2026-03
2021 → 2026-03
2016 → 2026-03
2022-03
Each bar is the issued share count. Buybacks grow treasury shares; cancelling them shrinks the issued count itself.
Split-adjusted restates earlier share counts on today's basis. As reported shows the figures in each earnings release, which cannot be compared across a split.
Some treasury share counts are filled from annual or quarterly reports where no earnings release exists.
Cash returned to shareholders each year: dividends paid plus share buybacks, with the total payout ratio ((dividends + buybacks) ÷ net income).
Periods without a reported amount show "—". This does not necessarily mean nothing was paid or repurchased.
Buybacks are the amount spent on repurchases; treasury shares later handed out (for example as stock compensation) are not deducted, except where a company reports a net figure. See Treasury share disposals below.
The ratio uses net income attributable to owners of the parent, for the latest five years. Loss-making years are not shown. Dividends are the cash paid during the year (including the prior year-end dividend), so the ratio may differ from the one a company publishes.
Disclosures of treasury shares handed out for share-based pay, employee ownership plans, allotments or M&A (TDnet)
2026-08-07Payment date
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2026-08-07
2025-08-08Payment date
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2025-08-08
2024-08-09Payment date
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2024-08-09
2023-08-09Payment date
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2023-08-09
2022-08-09Payment date
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2022-08-09
2021-08-06Payment date
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2021-08-06
2020-08-07Payment date
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2020-08-07
| Date | Purpose | Recipient | Shares | Amount | Disclosure |
|---|---|---|---|---|---|
| 2026-08-07Payment date | Restricted stock | Directors | 15,617 | ¥15M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2026-08-07 |
| 2025-08-08Payment date | Restricted stock | Directors | 17,159 | ¥15M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2025-08-08 |
| 2024-08-09Payment date | Restricted stock | Directors | 18,126 | ¥18M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2024-08-09 |
| 2023-08-09Payment date | Restricted stock | Directors | 16,963 | ¥17M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2023-08-09 |
| 2022-08-09Payment date | Restricted stock | Directors | 17,164 | ¥17M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2022-08-09 |
| 2021-08-06Payment date | Restricted stock | Directors | 10,612 | ¥14M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2021-08-06 |
| 2020-08-07Payment date | Restricted stock | Directors | 13,796 | ¥12M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2020-08-07 |
Period-end treasury share counts already reflect these disposals; they are not calculated by adding these figures.
As reported in each earnings release
| Fiscal year | Issued | Treasury | Outstanding | Buybacks | Dividends paid | Source |
|---|---|---|---|---|---|---|
| 2026-03 | 7,028,000 | 505,649 | 6,522,351 | — | ¥228M | Report |
| 2025-03 | 7,028,000 | 522,808 | 6,505,192 | — | ¥234M | Report |
| 2024-03 | 7,028,000 | 540,934 | 6,487,066 | — | ¥259M | Report |
| 2023-03 | 7,028,000 | 557,897 | 6,470,103 | — | ¥207M | Report |
| 2022-03 | 7,028,000 | 575,061 | 6,452,939 | ¥107000 | ¥161M | Report |
| 2021-03 | 7,028,000 | 585,590 | 6,442,410 | ¥44000 | ¥193M | Report |
| 2020-03 | 7,028,000 | 599,349 | 6,428,651 | — | ¥321M | Report |
| 2019-03 | 7,028,000 | 599,349 | 6,428,651 | — | ¥206M | Report |
| 2018-03 | 7,028,000 | 599,349 | 6,428,651 | ¥68000 | ¥103M | Report |
| 2017-03 | 7,028,000 | 599,294 | 6,428,706 | — | ¥109M | Report |
† Filled from annual or quarterly reports for periods without an earnings release.
For dividends per share and payout ratios, see Dividends.