¥ -
-
Track WEATHERNEWS INC. (4825) issued, treasury and outstanding shares over time, split-adjusted, alongside annual share buyback amounts.
2026-05
2021 → 2026-05
2016 → 2026-05
2026-05
Each bar is the issued share count. Buybacks grow treasury shares; cancelling them shrinks the issued count itself.
Splits: 2024-12-01: 2-for-1 split; 2026-03-01: 2-for-1 split (effective date)
※ 2025-05: 2-for-1 split; 2026-05: 2-for-1 split. From this period, the earnings release reports post-split share counts (this can start before the effective date).
Split-adjusted restates earlier share counts on today's basis. As reported shows the figures in each earnings release, which cannot be compared across a split.
Some treasury share counts are filled from annual or quarterly reports where no earnings release exists.
Cash returned to shareholders each year: dividends paid plus share buybacks, with the total payout ratio ((dividends + buybacks) ÷ net income).
Periods without a reported amount show "—". This does not necessarily mean nothing was paid or repurchased.
Buybacks are the amount spent on repurchases; treasury shares later handed out (for example as stock compensation) are not deducted, except where a company reports a net figure. See Treasury share disposals below.
The ratio uses net income attributable to owners of the parent, for the latest five years. Loss-making years are not shown. Dividends are the cash paid during the year (including the prior year-end dividend), so the ratio may differ from the one a company publishes.
Disclosures of treasury shares handed out for share-based pay, employee ownership plans, allotments or M&A (TDnet)
2026-10-05
Restricted stockAnnounced
譲渡制限付株式報酬としての自己株式の処分に関するお知らせLog in to view2026-09-10
2026-09-28Payment date
Performance sharesAnnounced
業績連動型株式報酬としての自己株式の処分に関するお知らせLog in to view2026-09-10
2025-10-06
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2025-10-06
2025-09-29
Performance shares
業績連動型株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2025-09-29
2024-09-30
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2024-09-30
2023-10-10
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2023-10-10
2023-09-29Payment date
Performance shares
業績連動型株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2023-09-29
2023-04-24
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2023-04-24
2022-10-03
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2022-10-03
2022-09-22Payment date
Performance shares
業績連動型株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2022-09-22
| Date | Purpose | Recipient | Shares | Amount | Disclosure |
|---|---|---|---|---|---|
| 2026-10-05 | Restricted stockAnnounced | Multiple | 36,600 | ¥73M | 譲渡制限付株式報酬としての自己株式の処分に関するお知らせLog in to view2026-09-10 |
| 2026-09-28Payment date | Performance sharesAnnounced | Multiple | 24,600 | ¥49M | 業績連動型株式報酬としての自己株式の処分に関するお知らせLog in to view2026-09-10 |
| 2025-10-06 | Restricted stock | Multiple | 16,100 | ¥76M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2025-10-06 |
| 2025-09-29 | Performance shares | Multiple | 12,000 | ¥56M | 業績連動型株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2025-09-29 |
| 2024-09-30 | Restricted stock | Multiple | 16,700 | ¥96M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2024-09-30 |
| 2023-10-10 | Restricted stock | Multiple | 17,200 | ¥110M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2023-10-10 |
| 2023-09-29Payment date | Performance shares | Multiple | 3,500 | ¥22M | 業績連動型株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2023-09-29 |
| 2023-04-24 | Restricted stock | Employees | 1,400 | ¥9M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2023-04-24 |
| 2022-10-03 | Restricted stock | Multiple | 11,700 | ¥92M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2022-10-03 |
| 2022-09-22Payment date | Performance shares | Multiple | 10,000 | ¥79M | 業績連動型株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2022-09-22 |
"Announced" marks disposals without a matching completion notice; many companies do not publish one. When a completion notice matches on date, shares and purpose, the announcement is omitted.
Period-end treasury share counts already reflect these disposals; they are not calculated by adding these figures.
As reported in each earnings release
2026-052-for-1 split
2025-052-for-1 split
| Fiscal year | Issued | Treasury | Outstanding | Buybacks | Dividends paid | Source |
|---|---|---|---|---|---|---|
| 2026-052-for-1 split | 47,376,000 | 2,955,814 | 44,420,186 | ¥232000 | ¥1.8B | Report |
| 2025-052-for-1 split | 23,688,000 | 1,529,152 | 22,158,848 | ¥140000 | ¥1.4B | Report |
| 2024-05 | 11,844,000 | 799,051 | 11,044,949 | — | ¥1.3B | Report |
| 2023-05 | 11,844,000 | 818,751 | 11,025,249 | ¥254000 | ¥1.1B | Report |
| 2022-05 | 11,844,000 | 841,720 | 11,002,280 | ¥1M | ¥1.1B | Report |
| 2021-05 | 11,844,000 | 869,468 | 10,974,532 | ¥247000 | ¥1.1B | Report |
| 2020-05 | 11,844,000 | 902,223 | 10,941,777 | ¥259000 | ¥1.1B | Report |
| 2019-05 | 11,844,000 | 923,747 | 10,920,253 | ¥457000 | ¥1.1B | Report |
| 2018-05 | 11,844,000 | 944,907 | 10,899,093 | — | ¥1.1B | Report |
| 2017-05 | 11,844,000 | 947,907 | 10,896,093 | ¥276000 | ¥1.3B | Report |
† Filled from annual or quarterly reports for periods without an earnings release.
For dividends per share and payout ratios, see Dividends.