¥ -
-
Track AEON Fantasy Co.,LTD. (4343) issued, treasury and outstanding shares over time, split-adjusted, alongside annual share buyback amounts.
2026-02
2021 → 2026-02
2016 → 2026-02
No period
Each bar is the issued share count. Buybacks grow treasury shares; cancelling them shrinks the issued count itself.
Split-adjusted restates earlier share counts on today's basis. As reported shows the figures in each earnings release, which cannot be compared across a split.
Some treasury share counts are filled from annual or quarterly reports where no earnings release exists.
Cash returned to shareholders each year: dividends paid plus share buybacks, with the total payout ratio ((dividends + buybacks) ÷ net income).
Periods without a reported amount show "—". This does not necessarily mean nothing was paid or repurchased.
Buybacks are the amount spent on repurchases; treasury shares later handed out (for example as stock compensation) are not deducted, except where a company reports a net figure. See Treasury share disposals below.
As reported in each earnings release
| Fiscal year | Issued | Treasury | Outstanding | Buybacks | Dividends paid | Source |
|---|---|---|---|---|---|---|
| 2026-02 | 19,784,125 | 2,354 | 19,781,771 | — | — | Report |
| 2025-02 | 19,780,525 | 2,204 | 19,778,321 | — | ¥198M | Report |
| 2024-02 | 19,771,725 | 2,052 | 19,769,673 | — | ¥198M | Report |
| 2023-02 | 19,768,825 | 1,919 | 19,766,906 | — | ¥198M | Report |
| 2022-02 | 19,768,825 | 1,743 | 19,767,082 | — | ¥593M | Report |
| 2021-02 | 19,762,025 | 1,583 | 19,760,442 | — | ¥790M | Report |
| 2020-02 | 19,751,625 | 1,482 | 19,750,143 | — | ¥987M | Report |
| 2019-02 | 19,728,325 | 1,384 | 19,726,941 | — | ¥986M | Report |
| 2018-02 | 19,713,825 | 6,466 | 19,707,359 | — | ¥631M | Report |
| 2017-02 | 19,713,825 | 10,524 | 19,703,301 | — | ¥591M | Report |
† Filled from annual or quarterly reports for periods without an earnings release.
For dividends per share and payout ratios, see Dividends.