¥ -
-
Track COMTURE CORPORATION (3844) issued, treasury and outstanding shares over time, split-adjusted, alongside annual share buyback amounts.
2026-03
2021 → 2026-03
2016 → 2026-03
2017-03
Each bar is the issued share count. Buybacks grow treasury shares; cancelling them shrinks the issued count itself.
Splits: 2012-04-02: 300-for-1 split; 2017-10-01: 3-for-1 split; 2019-10-01: 2-for-1 split (effective date)
※ 2018-03: 3-for-1 split; 2020-03: 2-for-1 split. From this period, the earnings release reports post-split share counts (this can start before the effective date).
Split-adjusted restates earlier share counts on today's basis. As reported shows the figures in each earnings release, which cannot be compared across a split.
Some treasury share counts are filled from annual or quarterly reports where no earnings release exists.
Cash returned to shareholders each year: dividends paid plus share buybacks, with the total payout ratio ((dividends + buybacks) ÷ net income).
Periods without a reported amount show "—". This does not necessarily mean nothing was paid or repurchased.
Buybacks are the amount spent on repurchases; treasury shares later handed out (for example as stock compensation) are not deducted, except where a company reports a net figure. See Treasury share disposals below.
Disclosures of treasury shares handed out for share-based pay, employee ownership plans, allotments or M&A (TDnet)
2026-08-14
Restricted stockAnnounced
譲渡制限付株式報酬としての自己株式の処分に関するお知らせLog in to view2026-07-15
2025-08-15
Restricted stockAnnounced
譲渡制限付株式報酬としての自己株式の処分に関するお知らせLog in to view2025-07-16
2024-08-16
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了及び一部失権に関するお知らせLog in to view2024-08-16
2024-08-16
Restricted stockAnnounced
譲渡制限付株式報酬としての自己株式の処分に関するお知らせLog in to view2024-07-17
2023-08-19
Restricted stockAnnounced
譲渡制限付株式報酬としての自己株式の処分に関するお知らせLog in to view2023-07-19
2021-07-14
Restricted stockAnnounced
譲渡制限付株式報酬としての自己株式の処分に関するお知らせLog in to view2021-06-16
2020-07-22
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了及び一部失権に関するお知らせLog in to view2020-07-22
2020-07-22
Restricted stockAnnounced
譲渡制限付株式報酬としての自己株式の処分に関するお知らせLog in to view2020-06-23
2019-07-12
Restricted stockAnnounced
譲渡制限付株式報酬としての自己株式の処分に関するお知らせLog in to view2019-06-14
2018-08-08
Restricted stockAnnounced
譲渡制限付株式報酬としての自己株式の処分に関するお知らせLog in to view2018-07-09
| Date | Purpose | Recipient | Shares | Amount | Disclosure |
|---|---|---|---|---|---|
| 2026-08-14 | Restricted stockAnnounced | Directors | 9,549 | ¥13M | 譲渡制限付株式報酬としての自己株式の処分に関するお知らせLog in to view2026-07-15 |
| 2025-08-15 | Restricted stockAnnounced | Directors | 7,932 | ¥13M | 譲渡制限付株式報酬としての自己株式の処分に関するお知らせLog in to view2025-07-16 |
| 2024-08-16 | Restricted stock | Directors | 6,700 | ¥13M | 譲渡制限付株式報酬としての自己株式の処分の払込完了及び一部失権に関するお知らせLog in to view2024-08-16 |
| 2024-08-16 | Restricted stockAnnounced | Directors | 7,150 | ¥14M | 譲渡制限付株式報酬としての自己株式の処分に関するお知らせLog in to view2024-07-17 |
| 2023-08-19 | Restricted stockAnnounced | Multiple | 12,080 | ¥24M | 譲渡制限付株式報酬としての自己株式の処分に関するお知らせLog in to view2023-07-19 |
| 2021-07-14 | Restricted stockAnnounced | Multiple | 6,940 | ¥16M | 譲渡制限付株式報酬としての自己株式の処分に関するお知らせLog in to view2021-06-16 |
| 2020-07-22 | Restricted stock | Multiple | 5,770 | ¥16M | 譲渡制限付株式報酬としての自己株式の処分の払込完了及び一部失権に関するお知らせLog in to view2020-07-22 |
| 2020-07-22 | Restricted stockAnnounced | Multiple | 5,900 | ¥17M | 譲渡制限付株式報酬としての自己株式の処分に関するお知らせLog in to view2020-06-23 |
| 2019-07-12 | Restricted stockAnnounced | Multiple | 4,225 | ¥17M | 譲渡制限付株式報酬としての自己株式の処分に関するお知らせLog in to view2019-06-14 |
| 2018-08-08 | Restricted stockAnnounced | Multiple | 6,060 | ¥17M | 譲渡制限付株式報酬としての自己株式の処分に関するお知らせLog in to view2018-07-09 |
"Announced" marks disposals without a matching completion notice; many companies do not publish one. When a completion notice matches on date, shares and purpose, the announcement is omitted.
Period-end treasury share counts already reflect these disposals; they are not calculated by adding these figures.
As reported in each earnings release
2020-032-for-1 split
2018-033-for-1 split
| Fiscal year | Issued | Treasury | Outstanding | Buybacks | Dividends paid | Source |
|---|---|---|---|---|---|---|
| 2026-03 | 32,241,600 | 348,372 | 31,893,228 | — | ¥1.6B | Report |
| 2025-03 | 32,241,600 | 352,798 | 31,888,802 | — | ¥1.5B | Report |
| 2024-03 | 32,241,600 | 356,904 | 31,884,696 | — | ¥1.5B | Report |
| 2023-03 | 32,241,600 | 368,290 | 31,873,310 | — | ¥1.4B | Report |
| 2022-03 | 32,241,600 | 365,150 | 31,876,450 | — | ¥1.1B | Report |
| 2021-03 | 32,241,600 | 369,020 | 31,872,580 | — | ¥971M | Report |
| 2020-032-for-1 split | 32,241,600 | 370,158 | 31,871,442 | — | ¥994M | Report |
| 2019-03 | 16,120,800 | 496,663 | 15,624,137 | — | ¥567M | Report |
| 2018-033-for-1 split | 16,083,000 | 1,490,490 | 14,592,510 | — | ¥434M | Report |
| 2017-03 | 5,355,300 | 500,180 | 4,855,120 | ¥368000 | ¥448M | Report |
† Filled from annual or quarterly reports for periods without an earnings release.
For dividends per share and payout ratios, see Dividends.