¥ -
-
Track WORLD CO.,LTD. (3612) issued, treasury and outstanding shares over time, split-adjusted, alongside annual share buyback amounts.
2026-02
No comparable period
No comparable period
2026-02
Each bar is the issued share count. Buybacks grow treasury shares; cancelling them shrinks the issued count itself.
Splits: 2026-03-01: 2-for-1 split (effective date)
※ 2026-02: 2-for-1 split. From this period, the earnings release reports post-split share counts (this can start before the effective date).
Split-adjusted restates earlier share counts on today's basis. As reported shows the figures in each earnings release, which cannot be compared across a split.
Some treasury share counts are filled from annual or quarterly reports where no earnings release exists.
Cash returned to shareholders each year: dividends paid plus share buybacks, with the total payout ratio ((dividends + buybacks) ÷ net income).
Periods without a reported amount show "—". This does not necessarily mean nothing was paid or repurchased.
Buybacks are the amount spent on repurchases; treasury shares later handed out (for example as stock compensation) are not deducted, except where a company reports a net figure. See Treasury share disposals below.
The ratio uses net income attributable to owners of the parent, for the latest five years. Loss-making years are not shown. Dividends are the cash paid during the year (including the prior year-end dividend), so the ratio may differ from the one a company publishes.
Disclosures of treasury shares handed out for share-based pay, employee ownership plans, allotments or M&A (TDnet)
2026-08-18
Employee share ownership
従業員持株会向け譲渡制限付株式インセンティブとしての自己株式の処分の払込完了及び一部失権に関するお知らせLog in to view2026-08-18
2026-08-18
Employee share ownershipAnnounced
従業員持株会向け譲渡制限付株式インセンティブとしての自己株式の処分に関するお知らせLog in to view2026-07-03
2026-06-15Payment date
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2026-06-15
2025-06-16Payment date
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2025-06-16
2024-06-17Payment date
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2024-06-17
2023-07-14Payment date
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2023-07-14
2022-07-15Payment date
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2022-07-15
2021-07-15Payment date
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2021-07-15
2020-07-15Payment date
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2020-07-15
2019-07-16Payment date
Restricted stock
譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2019-07-16
| Date | Purpose | Recipient | Shares | Amount | Disclosure |
|---|---|---|---|---|---|
| 2026-08-18 | Employee share ownership | Employee share ownership | 33,263 | ¥53M | 従業員持株会向け譲渡制限付株式インセンティブとしての自己株式の処分の払込完了及び一部失権に関するお知らせLog in to view2026-08-18 |
| 2026-08-18 | Employee share ownershipAnnounced | Employee share ownership | 34,653 | ¥55M | 従業員持株会向け譲渡制限付株式インセンティブとしての自己株式の処分に関するお知らせLog in to view2026-07-03 |
| 2026-06-15Payment date | Restricted stock | Directors | 48,420 | ¥72M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2026-06-15 |
| 2025-06-16Payment date | Restricted stock | Directors | 32,560 | ¥82M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2025-06-16 |
| 2024-06-17Payment date | Restricted stock | Directors | 38,200 | ¥80M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2024-06-17 |
| 2023-07-14Payment date | Restricted stock | Multiple | 61,400 | ¥98M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2023-07-14 |
| 2022-07-15Payment date | Restricted stock | Multiple | 83,800 | ¥105M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2022-07-15 |
| 2021-07-15Payment date | Restricted stock | Multiple | 68,100 | ¥100M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2021-07-15 |
| 2020-07-15Payment date | Restricted stock | Multiple | 57,900 | ¥91M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2020-07-15 |
| 2019-07-16Payment date | Restricted stock | Directors | 39,300 | ¥82M | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせLog in to view2019-07-16 |
"Announced" marks disposals without a matching completion notice; many companies do not publish one. When a completion notice matches on date, shares and purpose, the announcement is omitted.
Period-end treasury share counts already reflect these disposals; they are not calculated by adding these figures.
As reported in each earnings release
2026-022-for-1 split
| Fiscal year | Issued | Treasury | Outstanding | Buybacks | Dividends paid | Source |
|---|---|---|---|---|---|---|
| 2026-022-for-1 split | 73,717,266 | 927,726 | 72,789,540 | ¥4M | ¥3.1B | Report |
| 2025-02 | 34,390,965 | 320,608 | 34,070,357 | ¥43M | ¥2.3B | Report |
| 2024-02 | 34,390,965 | 358,808 | 34,032,157 | ¥281M | ¥2.1B | Report |
| 2023-03 | 34,390,965 | 420,207 | 33,970,758 | — | ¥1.4B | Report |
| 2022-03 | 34,390,965 | 561,030 | 33,829,935 | — | ¥1M | Report |
| 2021-03 | 34,390,965 | 706,894 | 33,684,071 | — | ¥833M | Report |
| 2020-03 | 34,390,965 | 1,065,600 | 33,325,365 | — | ¥2.6B | Report |
| 2019-03 | 34,390,965 | 1,104,900 | 33,286,065 | — | — | Report |
| 2018-03 | 240,002,000 | 148,937,513† | 91,064,487† | — | — | Report |
| 2017-03 | 240,002,000 | 149,808,513† | 90,193,487† | — | — | Report |
† Filled from annual or quarterly reports for periods without an earnings release.
For dividends per share and payout ratios, see Dividends.