$ -
-
The dividend has not been reduced for 2 consecutive years.The forecast annual dividend is $6.77 per share or unit, with a forecast yield of 7.36%.Dividend on equity (DOE) is 13.32%.
Dividend on equity (DOE) is the annual dividend as a percentage of shareholders’ equity. Because it is less affected by temporary earnings swings, it helps assess the continuity of a company’s shareholder return policy.
Historical dividends, forecasts, and ex-dividend yield
| Ex-Dividend Date | Payment Date | Dividend | Status |
|---|---|---|---|
| 2026/12/31 | 2027/01/05 | $ 1.0370 | Scheduled |
| 2026/09/30 | 2026/10/02 | $ 1.0370 | Scheduled |
| 2026/07/01 | 2026/07/02 | $ 1.8294 | Confirmed |
| 2026/06/30 | 2026/07/22 | $ 0.9704 | Confirmed |
| 2026/04/01 | 2026/04/02 | $ 0.9147 | Confirmed |
| 2026/03/31 | 2026/04/02 | $ 0.9790 | Confirmed |
| 2026/01/02 | 2026/01/05 | $ 0.9147 | Confirmed |
Unlock More Dividend HistoryYour current plan does not include the full dividend history. Upgrade to access a longer historical record. | |||
Enter shares to estimate annual dividend income
| Asset | Price | Div. Yield |
|---|