$ -
-
The forecast annual dividend is $11.63 per share or unit, with a forecast yield of 11.79%.Dividend on equity (DOE) is 6.18%, +3.73 points year over year.
Dividend on equity (DOE) is the annual dividend as a percentage of shareholders’ equity. Because it is less affected by temporary earnings swings, it helps assess the continuity of a company’s shareholder return policy.
Historical dividends, forecasts, and ex-dividend yield
| Ex-Dividend Date | Payment Date | Dividend | Status |
|---|---|---|---|
| 2026/08/31 | 2026/09/15 | $ 0.5000 | Confirmed |
| 2026/08/14 | 2026/08/31 | $ 0.5000 | Confirmed |
| 2026/07/31 | 2026/08/15 | $ 0.5000 | Confirmed |
| 2026/07/15 | 2026/07/31 | $ 0.5000 | Confirmed |
| 2026/06/30 | 2026/07/15 | $ 0.4792 | Confirmed |
| 2026/06/15 | 2026/06/30 | $ 0.9583 | Confirmed |
| 2026/05/15 | 2026/05/31 | $ 0.9583 | Confirmed |
| 2026/04/15 | 2026/04/30 | $ 0.9583 | Confirmed |
| 2026/03/13 | 2026/03/31 | $ 0.9583 | Confirmed |
| 2026/02/13 | 2026/02/28 | $ 0.9375 | Confirmed |
Unlock More Dividend HistoryYour current plan does not include the full dividend history. Upgrade to access a longer historical record. | |||
Enter shares to estimate annual dividend income
| Asset | Price | Div. Yield |
|---|