$ -
-
The forecast annual dividend is $3.76 per share or unit, with a forecast yield of 3.75%.
Historical dividends, forecasts, and ex-dividend yield
| Ex-Dividend Date | Payment Date | Dividend | Status |
|---|---|---|---|
| 2026/08/03 | 2026/08/06 | $ 0.3068 | Confirmed |
| 2026/07/01 | 2026/07/07 | $ 0.2958 | Confirmed |
| 2026/06/01 | 2026/06/04 | $ 0.2995 | Confirmed |
| 2026/05/01 | 2026/05/06 | $ 0.2979 | Confirmed |
| 2026/04/01 | 2026/04/07 | $ 0.2927 | Confirmed |
| 2026/03/02 | 2026/03/05 | $ 0.2724 | Confirmed |
| 2026/02/02 | 2026/02/05 | $ 0.3092 | Confirmed |
| 2025/12/19 | 2025/12/24 | $ 0.3231 | Confirmed |
| 2025/12/01 | 2025/12/04 | $ 0.3129 | Confirmed |
| 2025/11/03 | 2025/11/06 | $ 0.3476 | Confirmed |
Unlock More Dividend HistoryYour current plan does not include the full dividend history. Upgrade to access a longer historical record. | |||
Enter shares to estimate annual dividend income
| Asset | Price | Div. Yield |
|---|