$ -
-
The forecast annual dividend is $4.52 per share or unit, with a forecast yield of 6.02%.Dividend on equity (DOE) is 760.60%, -338.94 points year over year.
Dividend on equity (DOE) is the annual dividend as a percentage of shareholders’ equity. Because it is less affected by temporary earnings swings, it helps assess the continuity of a company’s shareholder return policy.
Historical dividends, forecasts, and ex-dividend yield
| Ex-Dividend Date | Payment Date | Dividend | Status |
|---|---|---|---|
| 2026/09/15 | 2026/09/29 | $ 0.3317 | Confirmed |
| 2026/08/17 | 2026/08/31 | $ 0.6194 | Confirmed |
| 2026/07/15 | 2026/07/29 | $ 0.4291 | Confirmed |
| 2026/06/15 | 2026/06/29 | $ 0.5030 | Confirmed |
| 2026/05/15 | 2026/05/29 | $ 0.4979 | Confirmed |
| 2026/04/15 | 2026/04/29 | $ 0.3250 | Confirmed |
| 2026/03/16 | 2026/03/30 | $ 0.2862 | Confirmed |
| 2026/02/17 | 2026/02/27 | $ 0.2834 | Confirmed |
| 2026/01/15 | 2026/01/29 | $ 0.3216 | Confirmed |
| 2025/12/15 | 2025/12/29 | $ 0.1967 | Confirmed |
Unlock More Dividend HistoryYour current plan does not include the full dividend history. Upgrade to access a longer historical record. | |||
Enter shares to estimate annual dividend income
| Asset | Price | Div. Yield |
|---|