$ -
-
The forecast annual dividend is $3.01 per share or unit, with a forecast yield of 8.61%.
Historical dividends, forecasts, and ex-dividend yield
| Ex-Dividend Date | Payment Date | Dividend | Status |
|---|---|---|---|
| 2026/09/01 | 2026/09/08 | $ 0.1628 | Confirmed |
| 2026/08/03 | 2026/08/07 | $ 0.5160 | Confirmed |
| 2026/07/01 | 2026/07/08 | $ 0.4319 | Confirmed |
| 2026/06/01 | 2026/06/05 | $ 0.0471 | Confirmed |
| 2026/05/01 | 2026/05/07 | $ 0.0345 | Confirmed |
| 2026/04/01 | 2026/04/08 | $ 0.2646 | Confirmed |
| 2026/03/02 | 2026/03/06 | $ 1.1096 | Confirmed |
| 2026/02/02 | 2026/02/06 | $ 0.3408 | Confirmed |
| 2025/12/24 | 2025/12/31 | $ 0.0052 | Confirmed |
| 2025/12/01 | 2025/12/05 | $ 0.0230 | Confirmed |
Unlock More Dividend HistoryYour current plan does not include the full dividend history. Upgrade to access a longer historical record. | |||
Enter shares to estimate annual dividend income
| Asset | Price | Div. Yield |
|---|