$ -
-
The forecast annual dividend is $3.84 per share or unit, with a forecast yield of 3.83%.
Historical dividends, forecasts, and ex-dividend yield
| Ex-Dividend Date | Payment Date | Dividend | Status |
|---|---|---|---|
| 2026/09/09 | 2026/09/10 | $ 0.0693 | Confirmed |
| 2026/09/02 | 2026/09/03 | $ 0.0709 | Confirmed |
| 2026/08/26 | 2026/08/27 | $ 0.0710 | Confirmed |
| 2026/08/19 | 2026/08/20 | $ 0.0692 | Confirmed |
| 2026/08/12 | 2026/08/13 | $ 0.0693 | Confirmed |
| 2026/08/05 | 2026/08/06 | $ 0.0710 | Confirmed |
| 2026/08/03 | 2026/08/06 | $ 0.0706 | Confirmed |
| 2026/07/29 | 2026/07/30 | $ 0.0700 | Confirmed |
| 2026/07/22 | 2026/07/23 | $ 0.0693 | Confirmed |
| 2026/07/15 | 2026/07/16 | $ 0.0701 | Confirmed |
Unlock More Dividend HistoryYour current plan does not include the full dividend history. Upgrade to access a longer historical record. | |||
Enter shares to estimate annual dividend income
| Asset | Price | Div. Yield |
|---|