$ -
-
The forecast annual dividend is $5.36 per share or unit, with a forecast yield of 5.80%.
Historical dividends, forecasts, and ex-dividend yield
| Ex-Dividend Date | Payment Date | Dividend | Status |
|---|---|---|---|
| 2026/10/02 | 2026/10/07 | $ 0.4580 | Confirmed |
| 2026/09/02 | 2026/09/08 | $ 0.4454 | Confirmed |
| 2026/08/04 | 2026/08/07 | $ 0.4579 | Confirmed |
| 2026/07/02 | 2026/07/08 | $ 0.4219 | Confirmed |
| 2026/06/02 | 2026/06/05 | $ 0.4288 | Confirmed |
| 2026/05/04 | 2026/05/07 | $ 0.4587 | Confirmed |
| 2026/04/02 | 2026/04/08 | $ 0.4920 | Confirmed |
| 2026/03/03 | 2026/03/06 | $ 0.4346 | Confirmed |
| 2026/02/03 | 2026/02/06 | $ 0.4292 | Confirmed |
| 2025/12/23 | 2025/12/29 | $ 0.4587 | Confirmed |
Unlock More Dividend HistoryYour current plan does not include the full dividend history. Upgrade to access a longer historical record. | |||
Enter shares to estimate annual dividend income
| Asset | Price | Div. Yield |
|---|