$ -
-
The forecast annual dividend is $2.70 per share or unit, with a forecast yield of 5.32%.
Historical dividends, forecasts, and ex-dividend yield
| Ex-Dividend Date | Payment Date | Dividend | Status |
|---|---|---|---|
| 2026/08/31 | 2026/09/04 | $ 0.2077 | Confirmed |
| 2026/07/31 | 2026/08/06 | $ 0.1994 | Confirmed |
| 2026/06/30 | 2026/07/07 | $ 0.2004 | Confirmed |
| 2026/05/29 | 2026/06/04 | $ 0.1979 | Confirmed |
| 2026/04/30 | 2026/05/06 | $ 0.2009 | Confirmed |
| 2026/03/31 | 2026/04/07 | $ 0.2024 | Confirmed |
| 2026/02/27 | 2026/03/05 | $ 0.1934 | Confirmed |
| 2026/01/30 | 2026/02/05 | $ 0.1819 | Confirmed |
| 2025/12/22 | 2025/12/29 | $ 0.2456 | Confirmed |
| 2025/12/01 | 2025/12/05 | $ 0.1949 | Confirmed |
Unlock More Dividend HistoryYour current plan does not include the full dividend history. Upgrade to access a longer historical record. | |||
Enter shares to estimate annual dividend income
| Asset | Price | Div. Yield |
|---|