$ -
-
The forecast annual dividend is $1.04 per share or unit, with a forecast yield of 5.24%.
Historical dividends, forecasts, and ex-dividend yield
| Ex-Dividend Date | Payment Date | Dividend | Status |
|---|---|---|---|
| 2026/08/03 | 2026/08/05 | $ 0.0863 | Confirmed |
| 2026/07/01 | 2026/07/06 | $ 0.0840 | Confirmed |
| 2026/06/01 | 2026/06/03 | $ 0.0865 | Confirmed |
| 2026/05/01 | 2026/05/05 | $ 0.0869 | Confirmed |
| 2026/04/01 | 2026/04/06 | $ 0.0884 | Confirmed |
| 2026/03/02 | 2026/03/04 | $ 0.0832 | Confirmed |
| 2026/02/02 | 2026/02/04 | $ 0.0846 | Confirmed |
| 2025/12/29 | 2025/12/31 | $ 0.1006 | Confirmed |
| 2025/12/01 | 2025/12/03 | $ 0.0792 | Confirmed |
| 2025/11/03 | 2025/11/05 | $ 0.0880 | Confirmed |
Unlock More Dividend HistoryYour current plan does not include the full dividend history. Upgrade to access a longer historical record. | |||
Enter shares to estimate annual dividend income
| Asset | Price | Div. Yield |
|---|