$ -
-
The forecast annual dividend is $3.12 per share or unit, with a forecast yield of 11.16%.
Historical dividends, forecasts, and ex-dividend yield
| Ex-Dividend Date | Payment Date | Dividend | Status |
|---|---|---|---|
| 2026/10/02 | 2026/10/07 | $ 0.3733 | Confirmed |
| 2026/09/02 | 2026/09/08 | $ 0.1792 | Confirmed |
| 2026/08/04 | 2026/08/07 | $ 0.1929 | Confirmed |
| 2026/07/02 | 2026/07/08 | $ 0.1722 | Confirmed |
| 2026/06/02 | 2026/06/05 | $ 0.2302 | Confirmed |
| 2026/05/04 | 2026/05/07 | $ 0.3301 | Confirmed |
| 2026/04/02 | 2026/04/08 | $ 0.4717 | Confirmed |
| 2026/03/03 | 2026/03/06 | $ 0.1890 | Confirmed |
| 2026/02/03 | 2026/02/06 | $ 0.2198 | Confirmed |
| 2025/12/23 | 2025/12/29 | $ 0.2374 | Confirmed |
Unlock More Dividend HistoryYour current plan does not include the full dividend history. Upgrade to access a longer historical record. | |||
Enter shares to estimate annual dividend income
| Asset | Price | Div. Yield |
|---|