$ -
-
The forecast annual dividend is $4.69 per share or unit, with a forecast yield of 5.96%.
Historical dividends, forecasts, and ex-dividend yield
| Ex-Dividend Date | Payment Date | Dividend | Status |
|---|---|---|---|
| 2026/08/03 | 2026/08/06 | $ 0.3843 | Confirmed |
| 2026/07/01 | 2026/07/07 | $ 0.3688 | Confirmed |
| 2026/06/01 | 2026/06/04 | $ 0.4090 | Confirmed |
| 2026/05/01 | 2026/05/06 | $ 0.4187 | Confirmed |
| 2026/04/01 | 2026/04/07 | $ 0.3837 | Confirmed |
| 2026/03/02 | 2026/03/05 | $ 0.3937 | Confirmed |
| 2026/02/02 | 2026/02/05 | $ 0.3987 | Confirmed |
| 2025/12/19 | 2025/12/24 | $ 0.3806 | Confirmed |
| 2025/12/01 | 2025/12/04 | $ 0.3748 | Confirmed |
| 2025/11/03 | 2025/11/06 | $ 0.4098 | Confirmed |
Unlock More Dividend HistoryYour current plan does not include the full dividend history. Upgrade to access a longer historical record. | |||
Enter shares to estimate annual dividend income
| Asset | Price | Div. Yield |
|---|