$ -
-
The forecast annual dividend is $4.93 per share or unit, with a forecast yield of 5.41%.
Historical dividends, forecasts, and ex-dividend yield
| Ex-Dividend Date | Payment Date | Dividend | Status |
|---|---|---|---|
| 2026/10/01 | 2026/10/06 | $ 0.4436 | Confirmed |
| 2026/09/01 | 2026/09/04 | $ 0.4137 | Confirmed |
| 2026/08/03 | 2026/08/06 | $ 0.4136 | Confirmed |
| 2026/07/01 | 2026/07/07 | $ 0.3997 | Confirmed |
| 2026/06/01 | 2026/06/04 | $ 0.4070 | Confirmed |
| 2026/05/01 | 2026/05/06 | $ 0.4101 | Confirmed |
| 2026/04/01 | 2026/04/07 | $ 0.4554 | Confirmed |
| 2026/03/02 | 2026/03/05 | $ 0.4030 | Confirmed |
| 2026/02/02 | 2026/02/05 | $ 0.4146 | Confirmed |
| 2025/12/19 | 2025/12/24 | $ 0.3829 | Confirmed |
Unlock More Dividend HistoryYour current plan does not include the full dividend history. Upgrade to access a longer historical record. | |||
Enter shares to estimate annual dividend income
| Asset | Price | Div. Yield |
|---|