$ -
-
The forecast annual dividend is $0.65 per share or unit, with a forecast yield of 5.18%.Dividend on equity (DOE) is 201.11%.
Dividend on equity (DOE) is the annual dividend as a percentage of shareholders’ equity. Because it is less affected by temporary earnings swings, it helps assess the continuity of a company’s shareholder return policy.
Historical dividends, forecasts, and ex-dividend yield
| Ex-Dividend Date | Payment Date | Dividend | Status |
|---|---|---|---|
| 2026/09/30 | 2026/10/15 | $ 0.0643 | Scheduled |
| 2026/08/31 | 2026/09/15 | $ 0.0679 | Confirmed |
| 2026/07/31 | 2026/08/14 | $ 0.0614 | Confirmed |
| 2026/06/30 | 2026/07/15 | $ 0.0442 | Confirmed |
| 2026/05/29 | 2026/06/12 | $ 0.0296 | Confirmed |
| 2026/04/30 | 2026/05/14 | $ 0.0697 | Confirmed |
| 2026/03/31 | 2026/04/14 | $ 0.0009 | Confirmed |
| 2026/02/27 | 2026/03/13 | $ 0.0501 | Confirmed |
| 2026/01/30 | 2026/02/13 | $ 0.0329 | Confirmed |
| 2025/12/31 | 2026/01/15 | $ 0.1147 | Confirmed |
Unlock More Dividend HistoryYour current plan does not include the full dividend history. Upgrade to access a longer historical record. | |||
Enter shares to estimate annual dividend income
| Asset | Price | Div. Yield |
|---|