$ -
-
The forecast annual dividend is $1.87 per share or unit, with a forecast yield of 7.15%.
Historical dividends, forecasts, and ex-dividend yield
| Ex-Dividend Date | Payment Date | Dividend | Status |
|---|---|---|---|
| 2026/09/02 | 2026/09/08 | $ 0.1482 | Confirmed |
| 2026/08/04 | 2026/08/10 | $ 0.1383 | Confirmed |
| 2026/07/02 | 2026/07/08 | $ 0.1388 | Confirmed |
| 2026/06/02 | 2026/06/08 | $ 0.1493 | Confirmed |
| 2026/05/04 | 2026/05/08 | $ 0.1432 | Confirmed |
| 2026/04/02 | 2026/04/08 | $ 0.1589 | Confirmed |
| 2026/03/03 | 2026/03/09 | $ 0.1708 | Confirmed |
| 2026/02/03 | 2026/02/09 | $ 0.1557 | Confirmed |
| 2025/12/29 | 2026/01/02 | $ 0.1626 | Confirmed |
| 2025/12/02 | 2025/12/08 | $ 0.1641 | Confirmed |
Unlock More Dividend HistoryYour current plan does not include the full dividend history. Upgrade to access a longer historical record. | |||
Enter shares to estimate annual dividend income
| Asset | Price | Div. Yield |
|---|