$ -
-
The forecast annual dividend is $0.56 per share or unit, with a forecast yield of 5.03%.Dividend on equity (DOE) is 2.74%.
Dividend on equity (DOE) is the annual dividend as a percentage of shareholders’ equity. Because it is less affected by temporary earnings swings, it helps assess the continuity of a company’s shareholder return policy.
Historical dividends, forecasts, and ex-dividend yield
| Ex-Dividend Date | Payment Date | Dividend | Status |
|---|---|---|---|
| 2026/08/31 | 2026/09/15 | $ 0.0467 | Confirmed |
| 2026/07/31 | 2026/08/17 | $ 0.0467 | Confirmed |
| 2026/06/30 | 2026/07/15 | $ 0.0467 | Confirmed |
| 2026/05/29 | 2026/06/15 | $ 0.0467 | Confirmed |
| 2026/04/30 | 2026/05/15 | $ 0.0467 | Confirmed |
| 2026/03/31 | 2026/04/15 | $ 0.0467 | Confirmed |
| 2026/02/27 | 2026/03/16 | $ 0.0467 | Confirmed |
| 2026/01/30 | 2026/02/17 | $ 0.0467 | Confirmed |
| 2025/12/31 | 2026/01/15 | $ 0.0467 | Confirmed |
| 2025/11/28 | 2025/12/15 | $ 0.0467 | Confirmed |
Unlock More Dividend HistoryYour current plan does not include the full dividend history. Upgrade to access a longer historical record. | |||
Enter shares to estimate annual dividend income
| Asset | Price | Div. Yield |
|---|