$ -
-
The forecast annual dividend is $4.84 per share or unit, with a forecast yield of 6.28%.
Historical dividends, forecasts, and ex-dividend yield
| Ex-Dividend Date | Payment Date | Dividend | Status |
|---|---|---|---|
| 2026/07/06 | - | $ 0.4728 | Confirmed |
| 2026/06/02 | 2026/06/10 | $ 0.5296 | Confirmed |
| 2026/05/18 | 2026/05/29 | $ 0.5451 | Confirmed |
| 2026/04/20 | 2026/04/27 | $ 0.4074 | Confirmed |
| 2026/03/20 | 2026/03/27 | $ 0.4007 | Confirmed |
| 2026/02/19 | 2026/02/26 | $ 0.3822 | Confirmed |
| 2026/01/22 | 2026/01/29 | $ 0.3557 | Confirmed |
| 2025/12/16 | 2025/12/23 | $ 0.3585 | Confirmed |
| 2025/11/17 | 2025/11/24 | $ 0.3486 | Confirmed |
| 2025/10/20 | 2025/10/27 | $ 0.3051 | Confirmed |
Unlock More Dividend HistoryYour current plan does not include the full dividend history. Upgrade to access a longer historical record. | |||
Enter shares to estimate annual dividend income
| Asset | Price | Div. Yield |
|---|