$ -
-
The forecast annual dividend is $3.04 per share or unit, with a forecast yield of 5.97%.
Historical dividends, forecasts, and ex-dividend yield
| Ex-Dividend Date | Payment Date | Dividend | Status |
|---|---|---|---|
| 2026/09/01 | 2026/09/04 | $ 0.2279 | Confirmed |
| 2026/08/03 | 2026/08/06 | $ 0.2300 | Confirmed |
| 2026/07/01 | 2026/07/07 | $ 0.2284 | Confirmed |
| 2026/06/01 | 2026/06/04 | $ 0.2393 | Confirmed |
| 2026/05/01 | 2026/05/06 | $ 0.2201 | Confirmed |
| 2026/04/01 | 2026/04/07 | $ 0.2347 | Confirmed |
| 2026/03/02 | 2026/03/05 | $ 0.2131 | Confirmed |
| 2026/02/02 | 2026/02/05 | $ 0.2232 | Confirmed |
| 2025/12/19 | 2025/12/24 | $ 0.4282 | Confirmed |
| 2025/12/01 | 2025/12/04 | $ 0.3593 | Confirmed |
Unlock More Dividend HistoryYour current plan does not include the full dividend history. Upgrade to access a longer historical record. | |||
Enter shares to estimate annual dividend income
| Asset | Price | Div. Yield |
|---|