$ -
-
The forecast annual dividend is $3.44 per share or unit, with a forecast yield of 3.76%.
Historical dividends, forecasts, and ex-dividend yield
| Ex-Dividend Date | Payment Date | Dividend | Status |
|---|---|---|---|
| 2026/08/03 | 2026/08/06 | $ 0.2730 | Confirmed |
| 2026/07/01 | 2026/07/07 | $ 0.2676 | Confirmed |
| 2026/06/01 | 2026/06/04 | $ 0.2692 | Confirmed |
| 2026/05/01 | 2026/05/06 | $ 0.2699 | Confirmed |
| 2026/04/01 | 2026/04/06 | $ 0.2637 | Confirmed |
| 2026/03/02 | 2026/03/05 | $ 0.2431 | Confirmed |
| 2026/02/02 | 2026/02/05 | $ 0.2739 | Confirmed |
| 2025/12/18 | 2025/12/23 | $ 0.3654 | Confirmed |
| 2025/12/01 | 2025/12/04 | $ 0.2812 | Confirmed |
| 2025/11/03 | 2025/11/06 | $ 0.3033 | Confirmed |
Unlock More Dividend HistoryYour current plan does not include the full dividend history. Upgrade to access a longer historical record. | |||
Enter shares to estimate annual dividend income
| Asset | Price | Div. Yield |
|---|