$ -
-
The forecast annual dividend is $0.43 per share or unit, with a forecast yield of 3.20%.
Historical dividends, forecasts, and ex-dividend yield
| Ex-Dividend Date | Payment Date | Dividend | Status |
|---|---|---|---|
| 2026/08/03 | - | $ 0.0757 | Confirmed |
| 2026/07/01 | 2026/07/16 | $ 0.0685 | Confirmed |
| 2026/06/12 | 2026/06/18 | $ 0.0131 | Confirmed |
| 2026/04/20 | 2026/04/27 | $ 0.0382 | Confirmed |
| 2026/03/16 | 2026/03/23 | $ 0.0370 | Confirmed |
| 2026/02/19 | 2026/02/26 | $ 0.0357 | Confirmed |
| 2026/01/22 | 2026/01/29 | $ 0.0336 | Confirmed |
| 2025/12/16 | 2025/12/23 | $ 0.0328 | Confirmed |
| 2025/11/21 | 2025/12/01 | $ 0.0330 | Confirmed |
| 2025/10/20 | 2025/10/27 | $ 0.0311 | Confirmed |
Unlock More Dividend HistoryYour current plan does not include the full dividend history. Upgrade to access a longer historical record. | |||
Enter shares to estimate annual dividend income
| Asset | Price | Div. Yield |
|---|