$ -
-
The forecast annual dividend is $3.58 per share or unit, with a forecast yield of 3.58%.
Historical dividends, forecasts, and ex-dividend yield
| Ex-Dividend Date | Payment Date | Dividend | Status |
|---|---|---|---|
| 2026/08/31 | 2026/09/08 | $ 0.2729 | Confirmed |
| 2026/07/31 | 2026/08/05 | $ 0.3168 | Confirmed |
| 2026/06/30 | 2026/07/06 | $ 0.2824 | Confirmed |
| 2026/05/29 | 2026/06/03 | $ 0.2768 | Confirmed |
| 2026/04/30 | 2026/05/05 | $ 0.3020 | Confirmed |
| 2026/03/31 | 2026/04/06 | $ 0.2980 | Confirmed |
| 2026/02/27 | 2026/03/04 | $ 0.2406 | Confirmed |
| 2026/01/30 | 2026/02/04 | $ 0.2139 | Confirmed |
| 2025/12/26 | 2025/12/31 | $ 0.4318 | Confirmed |
| 2025/11/28 | 2025/12/03 | $ 0.2725 | Confirmed |
Unlock More Dividend HistoryYour current plan does not include the full dividend history. Upgrade to access a longer historical record. | |||
Enter shares to estimate annual dividend income
| Asset | Price | Div. Yield |
|---|