¥ -
-
Track Nakanihon KOGYO Co.,Ltd. (9643) issued, treasury and outstanding shares over time, split-adjusted, alongside annual share buyback amounts.
2026-03
2021 → 2026-03
2016 → 2026-03
2025-03
Each bar is the issued share count. Buybacks grow treasury shares; cancelling them shrinks the issued count itself.
Split-adjusted restates earlier share counts on today's basis. As reported shows the figures in each earnings release, which cannot be compared across a split.
Cash returned to shareholders each year: dividends paid plus share buybacks, with the total payout ratio ((dividends + buybacks) ÷ net income).
Periods without a reported amount show "—". This does not necessarily mean nothing was paid or repurchased.
Buybacks are the amount spent on repurchases; treasury shares later handed out (for example as stock compensation) are not deducted, except where a company reports a net figure. See Treasury share disposals below.
As reported in each earnings release
| Fiscal year | Issued | Treasury | Outstanding | Buybacks | Dividends paid | Source |
|---|---|---|---|---|---|---|
| 2026-03 | 540,000 | 9,443 | 530,557 | — | ¥32M | Report |
| 2025-03 | 540,000 | 9,443 | 530,557 | ¥863000 | ¥37M | Report |
| 2024-03 | 540,000 | 9,363 | 530,637 | — | ¥32M | Report |
| 2023-03 | 540,000 | 9,363 | 530,637 | ¥1M | ¥32M | Report |
| 2022-03 | 540,000 | 9,247 | 530,753 | ¥210000 | ¥32M | Report |
| 2021-03 | 540,000 | 9,226 | 530,774 | — | ¥27M | Report |
| 2020-03 | 540,000 | 9,226 | 530,774 | ¥849000 | ¥32M | Report |
| 2019-03 | 540,000 | 9,144 | 530,856 | — | ¥32M | Report |
| 2018-03 | 540,000 | 9,144 | 530,856 | ¥2M | ¥32M | Report |
| 2017-03 | 540,000 | 8,975 | 531,025 | ¥315000 | ¥32M | Report |
For dividends per share and payout ratios, see Dividends.