¥ -
-
Track WILSON LEARNING WORLDWIDE INC. (9610) issued, treasury and outstanding shares over time, split-adjusted, alongside annual share buyback amounts.
2026-03
2021 → 2026-03
2016 → 2026-03
2024-03
Each bar is the issued share count. Buybacks grow treasury shares; cancelling them shrinks the issued count itself.
Split-adjusted restates earlier share counts on today's basis. As reported shows the figures in each earnings release, which cannot be compared across a split.
Some treasury share counts are filled from annual or quarterly reports where no earnings release exists.
Cash returned to shareholders each year: dividends paid plus share buybacks, with the total payout ratio ((dividends + buybacks) ÷ net income).
Periods without a reported amount show "—". This does not necessarily mean nothing was paid or repurchased.
Buybacks are the amount spent on repurchases; treasury shares later handed out (for example as stock compensation) are not deducted, except where a company reports a net figure. See Treasury share disposals below.
As reported in each earnings release
| Fiscal year | Issued | Treasury | Outstanding | Buybacks | Dividends paid | Source |
|---|---|---|---|---|---|---|
| 2026-03 | 11,155,580 | 612 | 11,154,968 | — | — | Report |
| 2025-03 | 8,003,580 | 612 | 8,002,968 | — | — | Report |
| 2024-03 | 6,404,580 | 612 | 6,403,968 | ¥11000 | — | Report |
| 2023-03 | 5,154,580 | 542 | 5,154,038 | — | — | Report |
| 2022-03 | 5,154,580 | 542 | 5,154,038 | — | — | Report |
| 2021-03 | 5,154,580 | 542 | 5,154,038 | — | — | Report |
| 2020-03 | 5,154,580 | 542 | 5,154,038 | — | — | Report |
| 2019-03 | 5,154,580 | 542 | 5,154,038 | — | — | Report |
| 2018-03 | 5,154,580 | 542 | 5,154,038 | ¥10000 | — | Report |
| 2017-03 | 5,154,580 | 509 | 5,154,071 | — | — | Report |
† Filled from annual or quarterly reports for periods without an earnings release.
For dividends per share and payout ratios, see Dividends.