¥ -
-
Track Tokyo Electric Power Company Holdings,Incorporated (9501) issued, treasury and outstanding shares over time, split-adjusted, alongside annual share buyback amounts.
2026-03
2021 → 2026-03
2016 → 2026-03
No period
Each bar is the issued share count. Buybacks grow treasury shares; cancelling them shrinks the issued count itself.
Split-adjusted restates earlier share counts on today's basis. As reported shows the figures in each earnings release, which cannot be compared across a split.
Periods without a recorded treasury share count are not charted. Issued shares for those periods are listed in the table below.
No dividend or buyback amounts are available.
Periods without a reported amount show "—". This does not necessarily mean nothing was paid or repurchased.
Buybacks are the amount spent on repurchases; treasury shares later handed out (for example as stock compensation) are not deducted, except where a company reports a net figure. See Treasury share disposals below.
As reported in each earnings release
| Fiscal year | Issued | Treasury | Outstanding | Buybacks | Dividends paid | Source |
|---|---|---|---|---|---|---|
| 2026-03 | 1,607,017,531 | 4,315,484 | 1,602,702,047 | — | — | Report |
| 2025-03 | 1,607,017,531 | 4,941,929 | 1,602,075,602 | — | — | Report |
| 2024-03 | 1,607,017,531 | 4,909,838 | 1,602,107,693 | — | — | Report |
| 2023-03 | 1,607,017,531 | 4,870,608 | 1,602,146,923 | — | — | Report |
| 2022-03 | 1,607,017,531 | 4,847,182 | 1,602,170,349 | — | — | Report |
| 2021-03 | 1,607,017,531 | 4,825,496 | 1,602,192,035 | — | — | Report |
| 2020-03 | 1,607,017,531 | 4,806,523 | 1,602,211,008 | — | — | Report |
| 2019-03 | 1,607,017,531 | 4,791,865 | 1,602,225,666 | — | — | Report |
| 2018-03 | 1,607,017,531 | 4,765,505 | 1,602,252,026 | — | — | Report |
| 2017-03 | 1,607,017,531 | 4,732,501 | 1,602,285,030 | — | — | Report |
For dividends per share and payout ratios, see Dividends.