¥ -
-
Track EURASIA TRAVEL Co.,Ltd. (9376) issued, treasury and outstanding shares over time, split-adjusted, alongside annual share buyback amounts.
2025-09
2020 → 2025-09
2015 → 2025-09
2021-09
Each bar is the issued share count. Buybacks grow treasury shares; cancelling them shrinks the issued count itself.
Splits: 2014-04-01: 100-for-1 split (effective date)
Split-adjusted restates earlier share counts on today's basis. As reported shows the figures in each earnings release, which cannot be compared across a split.
Some treasury share counts are filled from annual or quarterly reports where no earnings release exists.
Cash returned to shareholders each year: dividends paid plus share buybacks, with the total payout ratio ((dividends + buybacks) ÷ net income).
Periods without a reported amount show "—". This does not necessarily mean nothing was paid or repurchased.
Buybacks are the amount spent on repurchases; treasury shares later handed out (for example as stock compensation) are not deducted, except where a company reports a net figure. See Treasury share disposals below.
As reported in each earnings release
| Fiscal year | Issued | Treasury | Outstanding | Buybacks | Dividends paid | Source |
|---|---|---|---|---|---|---|
| 2025-09 | 3,690,000 | 26 | 3,689,974 | — | ¥52M | Report |
| 2024-09 | 3,690,000 | 26 | 3,689,974 | — | ¥18M | Report |
| 2023-09 | 3,690,000 | 26 | 3,689,974 | — | — | Report |
| 2022-09 | 3,690,000 | 26 | 3,689,974 | — | ¥18000 | Report |
| 2021-09 | 3,690,000 | 26 | 3,689,974 | ¥19000 | ¥42000 | Report |
| 2020-09 | 3,690,000 | 1 | 3,689,999 | ¥0 | ¥41M | Report |
| 2019-09 | 3,690,000 | 0 | 3,690,000 | — | ¥81M | Report |
| 2018-09 | 3,690,000 | 0 | 3,690,000 | — | ¥81M | Report |
| 2017-09 | 3,690,000 | 0 | 3,690,000 | — | ¥81M | Report |
| 2016-09 | 3,690,000 | 0 | 3,690,000 | — | ¥81M | Report |
† Filled from annual or quarterly reports for periods without an earnings release.
For dividends per share and payout ratios, see Dividends.