¥ -
-
Track ZETT CORPORATION (8135) issued, treasury and outstanding shares over time, split-adjusted, alongside annual share buyback amounts.
2026-03
2021 → 2026-03
2016 → 2026-03
No period
Each bar is the issued share count. Buybacks grow treasury shares; cancelling them shrinks the issued count itself.
Split-adjusted restates earlier share counts on today's basis. As reported shows the figures in each earnings release, which cannot be compared across a split.
Some treasury share counts are filled from annual or quarterly reports where no earnings release exists.
Cash returned to shareholders each year: dividends paid plus share buybacks, with the total payout ratio ((dividends + buybacks) ÷ net income).
Periods without a reported amount show "—". This does not necessarily mean nothing was paid or repurchased.
Buybacks are the amount spent on repurchases; treasury shares later handed out (for example as stock compensation) are not deducted, except where a company reports a net figure. See Treasury share disposals below.
As reported in each earnings release
| Fiscal year | Issued | Treasury | Outstanding | Buybacks | Dividends paid | Source |
|---|---|---|---|---|---|---|
| 2026-03 | 20,102,000 | 527,253 | 19,574,747 | — | ¥351M | Report |
| 2025-03 | 20,102,000 | 527,174 | 19,574,826 | — | ¥156M | Report |
| 2024-03 | 20,102,000 | 527,170 | 19,574,830 | — | ¥156M | Report |
| 2023-03 | 20,102,000 | 527,141 | 19,574,859 | — | ¥97M | Report |
| 2022-03 | 20,102,000 | 527,054 | 19,574,946 | — | ¥39M | Report |
| 2021-03 | 20,102,000 | 527,054 | 19,574,946 | — | ¥58M | Report |
| 2020-03 | 20,102,000 | 526,954 | 19,575,046 | — | ¥97M | Report |
| 2019-03 | 20,102,000 | 526,932 | 19,575,068 | — | ¥78M | Report |
| 2018-03 | 20,102,000 | 526,846 | 19,575,154 | — | ¥58M | Report |
| 2017-03 | 20,102,000 | 526,839 | 19,575,161 | — | ¥39M | Report |
† Filled from annual or quarterly reports for periods without an earnings release.
For dividends per share and payout ratios, see Dividends.